<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Interactive Group &#124; Web Design and Marketing Company, Elgin, Chicago Illinois &#187; fans</title>
	<atom:link href="http://www.dcinteractivegroup.com/tag/fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcinteractivegroup.com</link>
	<description>DC Interactive Group designs websites, online advertising, social media for healthcare, real estate</description>
	<lastBuildDate>Thu, 14 Mar 2013 17:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hospital Increases Facebook Following by 50% in a Month</title>
		<link>http://www.dcinteractivegroup.com/hospital-increases-facebook-following-by-50-in-a-month/</link>
		<comments>http://www.dcinteractivegroup.com/hospital-increases-facebook-following-by-50-in-a-month/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[generating a larger fan base]]></category>
		<category><![CDATA[how to increase your facebook fans]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[sherman health]]></category>

		<guid isPermaLink="false">http://www.dcinteractivegroup.com/?p=910</guid>
		<description><![CDATA[Gaining a stronger following on Facebook has been a goal of many businesses. Learn how we increased Sherman Health's Facebook fans by 50% in just a few weeks.]]></description>
		<wfw:commentRss>http://www.dcinteractivegroup.com/hospital-increases-facebook-following-by-50-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
